<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhanced Vision &#187; Governance</title>
	<atom:link href="http://www.enhancedvision.com/tag/governance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enhancedvision.com</link>
	<description>Tagline</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canadian Transportation Agency Release Guides to Airlines to Better Serve Visually Impaired Travellers</title>
		<link>http://www.enhancedvision.com/educational/canadian-transportation-agency-release-guides-to-airlines-to-better-serve-visually-impaired-travellers.html</link>
		<comments>http://www.enhancedvision.com/educational/canadian-transportation-agency-release-guides-to-airlines-to-better-serve-visually-impaired-travellers.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:21:47 +0000</pubDate>
		<dc:creator>Low Vision Blogger</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Transportation Agency]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[guides and manuals]]></category>
		<category><![CDATA[persons with disabilities]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=406</guid>
		<description><![CDATA[The Canadian Transportation Agency has released two Implementation Guides to help Canadian air carriers better serve travellers who are blind or have a visual impairment. The guides were drafted to help carriers meet two provisions in the voluntary Code of Practice: Aircraft Accessibility for Persons with Disabilities. These provisions are designed to ensure that passengers [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/educational/canadian-transportation-agency-release-guides-to-airlines-to-better-serve-visually-impaired-travellers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
