<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhanced Vision &#187; deaf</title>
	<atom:link href="http://www.enhancedvision.com/tag/deaf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enhancedvision.com</link>
	<description>Tagline</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital TV Software Provides Talking Menus for the Visually Impaired, Deaf and Elderly</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/digital-tv-software-provides-talking-menus-for-the-visually-impaired-deaf-and-elderly.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/digital-tv-software-provides-talking-menus-for-the-visually-impaired-deaf-and-elderly.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:06:31 +0000</pubDate>
		<dc:creator>Low Vision Blogger</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dyslexic]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[royal national institute of Blind People]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=394</guid>
		<description><![CDATA[Bristol/Hong Kong-based Ocean Blue Software, a specialist digital TV software house, has developed “talking&#8221; digital TV technology for set top boxes and televisions that could potentially benefit millions of people who are blind, visually impaired, deaf, severely dyslexic, and elderly. The technology, produced in conjunction with the The Royal National Institute of Blind People (RNIB) [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/digital-tv-software-provides-talking-menus-for-the-visually-impaired-deaf-and-elderly.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NY Guggenheim Museum Offers Free Programs for Partially Sighted, Blind, and Deaf Visitors</title>
		<link>http://www.enhancedvision.com/educational/ny-guggenheim-museum-offers-free-programs-for-partially-sighted-blind-and-deaf-visitors.html</link>
		<comments>http://www.enhancedvision.com/educational/ny-guggenheim-museum-offers-free-programs-for-partially-sighted-blind-and-deaf-visitors.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:19:34 +0000</pubDate>
		<dc:creator>Low Vision Blogger</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[free programs]]></category>
		<category><![CDATA[Guggenheim Museum]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[partially sighted]]></category>
		<category><![CDATA[vistors]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=274</guid>
		<description><![CDATA[Join Guggenheim Museum educators Georgia Krantz, Guthrie Nutter, and Ellen Edelman for a tour, discussion, and private reception. Separate programs are presented through Verbal Imaging, touch, and American Sign Language (ASL). Mon, Aug 3, 6–8 pm: Learning By Doing Discussion and Workshop Free, space is limited, advance RSVP required RSVP by Tue, July 28: 212 [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/educational/ny-guggenheim-museum-offers-free-programs-for-partially-sighted-blind-and-deaf-visitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
