<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhanced Vision &#187; Innovations for Visually Impaired</title>
	<atom:link href="http://www.enhancedvision.com/innovations-for-visually-impaired/feed" rel="self" type="application/rss+xml" />
	<link>http://www.enhancedvision.com</link>
	<description>Tagline</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Understanding Macular Degeneration Research</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/understanding-macular-degeneration-research.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/understanding-macular-degeneration-research.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:17:24 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[Eye Disease]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[macular degeneration]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/?p=3911</guid>
		<description><![CDATA[I often get many e-mails when some type of macular degeneration research is in the news. Patients and loved one are wanting to know when, where and how they can get this “latest treatment.” Unfortunately just because some research is in the news, doesn’t mean that the new treatment is even close to being available [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/understanding-macular-degeneration-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Protection Available For The Vision-impaired</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/computer-protection-available-for-the-vision-impaired.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/computer-protection-available-for-the-vision-impaired.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:13:03 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[computer protection for low vision]]></category>
		<category><![CDATA[low vision aids]]></category>
		<category><![CDATA[low vision devices]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/?p=2397</guid>
		<description><![CDATA[Blind Community Fine-tunes Avast! Antivirus Software for Screen-reader Capability PRAGUE, Czech Republic, August 12, 2010 – AVAST Software, providers of the avast! antivirus program, has announced that the latest update to its antivirus application makes computer security fully accessible to the vision-impaired.  Using basic screen-reader technology, blind and low-vision computer users can now protect their [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/computer-protection-available-for-the-vision-impaired.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lens implants can reduce need for glasses after cataract surgery</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/new-lens-implants-can-reduce-need-for-glasses-after-cataract-surgery.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/new-lens-implants-can-reduce-need-for-glasses-after-cataract-surgery.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:03:01 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[low vision]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/?p=2394</guid>
		<description><![CDATA[If you live long enough, you will probably develop one. Six out of 10 people over age 60, and almost everyone over age 80 has one. Has what? A cataract. Despite this prevalence, most people don’t know the facts about cataracts until they’re “eye-to-eye” with one. Now is the time to educate yourself about the [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/new-lens-implants-can-reduce-need-for-glasses-after-cataract-surgery.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA Approves In-Eye Telescope for Macular Degeneration</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/fda-approves-in-eye-telescope-for-macular-degeneration.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/fda-approves-in-eye-telescope-for-macular-degeneration.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:49:34 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[telescopic vision]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/?p=2118</guid>
		<description><![CDATA[By Denise DeWitt A new product just approved by the U.S. Food and Drug Administration is offering new hope to elderly patients with end-stage age-related macular degeneration (AMD). The implantable, miniature telescope is considered breakthrough technology to help offset the effects of AMD, which results in functional vision loss and is the leading cause of [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/fda-approves-in-eye-telescope-for-macular-degeneration.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Artificial Retina Created From Human Embryonic Stem Cells</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/artificial-retina-created-from-human-embryonic-stem-cells.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/artificial-retina-created-from-human-embryonic-stem-cells.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:44:44 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[retina transplant]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/?p=1908</guid>
		<description><![CDATA[As reported by Medical News Today, UC Irvine scientists have created an eight-layer, early stage retina from human embryonic stem cells, the first three-dimensional tissue structure to be made from stem cells. It also marks the first step toward the development of transplant-ready retinas to treat eye disorders such as retinitis pigmentosa and macular degeneration [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/artificial-retina-created-from-human-embryonic-stem-cells.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Implanted Tooth Helps Blind US Woman Recover Sight</title>
		<link>http://www.enhancedvision.com/educational/implanted-tooth-helps-blind-us-woman-recover-sight.html</link>
		<comments>http://www.enhancedvision.com/educational/implanted-tooth-helps-blind-us-woman-recover-sight.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:31:12 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[Inspirational Stories]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[grandmother]]></category>
		<category><![CDATA[implant]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[partially sighted]]></category>
		<category><![CDATA[sharron thornton]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[Stevens-Johnson syndrome]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=441</guid>
		<description><![CDATA[MIAMI (AFP) – A 60-year-old US grandmother, blind for nearly a decade, has recovered her sight after surgeons implanted a tooth in her eye as a base to hold a tiny plastic lens, her doctors said Wednesday. Sharron &#8220;Kay&#8221; Thornton, from the southern US state of Mississippi, lost her sight in 2000 when she came [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/educational/implanted-tooth-helps-blind-us-woman-recover-sight.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital TV Software Provides Talking Menus for the Visually Impaired, Deaf and Elderly</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/digital-tv-software-provides-talking-menus-for-the-visually-impaired-deaf-and-elderly.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/digital-tv-software-provides-talking-menus-for-the-visually-impaired-deaf-and-elderly.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:06:31 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dyslexic]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[royal national institute of Blind People]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=394</guid>
		<description><![CDATA[Bristol/Hong Kong-based Ocean Blue Software, a specialist digital TV software house, has developed “talking&#8221; digital TV technology for set top boxes and televisions that could potentially benefit millions of people who are blind, visually impaired, deaf, severely dyslexic, and elderly. The technology, produced in conjunction with the The Royal National Institute of Blind People (RNIB) [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/digital-tv-software-provides-talking-menus-for-the-visually-impaired-deaf-and-elderly.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enhanced Orientation for the Blind and Visually Impaired</title>
		<link>http://www.enhancedvision.com/educational/enhanced-orientation-for-the-blind-and-visually-impaired.html</link>
		<comments>http://www.enhancedvision.com/educational/enhanced-orientation-for-the-blind-and-visually-impaired.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:39:34 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[enhanced orientation]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[partially sighted]]></category>
		<category><![CDATA[Tactile-Acoustical Navigation and Information Assistant]]></category>
		<category><![CDATA[TANIA system]]></category>
		<category><![CDATA[University of Stuttgart]]></category>
		<category><![CDATA[Visualization and Interactive Systems Group]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=382</guid>
		<description><![CDATA[For people who are blind or visually impaired, orientation in unknown environments is a special challenge. A navigation system, however, can help to support orientation skills. Researchers at the University of Stuttgart are drawing information together for blind and visually impaired students that can be accessed with a precise mobile navigation device.  This device combines [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/educational/enhanced-orientation-for-the-blind-and-visually-impaired.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkway Improvements Aid Visually Impaired</title>
		<link>http://www.enhancedvision.com/educational/walkway-improvements-aid-visually-impaired.html</link>
		<comments>http://www.enhancedvision.com/educational/walkway-improvements-aid-visually-impaired.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:25:44 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Fargo-Moorhead metropolitan area]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[partially sighted]]></category>
		<category><![CDATA[visually impaired]]></category>
		<category><![CDATA[walkways]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=377</guid>
		<description><![CDATA[Raised domes alert blind people they’ve reached end of sidewalk Pedestrian walkways in the Fargo-Moorhead metropolitan area are becoming more accessible for people with visual impairments. Pedestrian walkways in the Fargo-Moorhead metropolitan area are becoming more accessible for people with visual impairments. As cities make street improvements, they’re required to meet a new Americans with [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/educational/walkway-improvements-aid-visually-impaired.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New and Improved Amigo is Here! Your Desktop Magnifier on the Go!</title>
		<link>http://www.enhancedvision.com/innovations-for-visually-impaired/the-new-and-improved-amigo-is-here-your-desktop-magnifier-on-the-go.html</link>
		<comments>http://www.enhancedvision.com/innovations-for-visually-impaired/the-new-and-improved-amigo-is-here-your-desktop-magnifier-on-the-go.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:05:52 +0000</pubDate>
		<dc:creator>Ammer Naber</dc:creator>
				<category><![CDATA[Innovations for Visually Impaired]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[enhanced vision]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[magnifier]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[visually impaired]]></category>

		<guid isPermaLink="false">http://www.enhancedvision.com/low-vision-blog/?p=356</guid>
		<description><![CDATA[*New! A crisper High Definition image *New! Freeze frame with adjustable size and contrast *New! Improved Battery Life (up to 2-hours) *New! Also available in black *Lightweight and Portable (only 1.3 lbs) *3.5x to 14x adjustable magnification *Large 6.5&#8243; anti-glare LCD screen (tilts for comfortable viewing) *Large field of view (see more of reading area) [...]]]></description>
		<wfw:commentRss>http://www.enhancedvision.com/innovations-for-visually-impaired/the-new-and-improved-amigo-is-here-your-desktop-magnifier-on-the-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.enhancedvision.com @ 2012-02-11 06:48:07 -->
